Cumulative holdings, every disclosed buy, share price, and the best-fit saturation curve.
Riot holds 15,680 BTC across 39 disclosed purchases. Average cost basis $67,826 per BTC. Last 30 days: 0 BTC. Last 90 days: 1,453 BTC — 113.01/week. Best fit: Richards (R² 0.92). Curve flattens toward 32,634 BTC, steepest accumulation Jan 2025.
All BTC transactions, most recent first.
| Date | BTC | Spot | USD Cost | Cumulative |
|---|---|---|---|---|
| Apr 3, 2026 | 1,453 | $86.0K | $125.0M | 15,680 |
| Apr 2, 2026 | −3,778 | $76.6K | $289.5M | 14,227 |
| Jan 6, 2026 | −1,363 | $94.0K | $128.1M | 18,005 |
| Dec 6, 2025 | 44 | $89.3K | $3.9M | 19,368 |
| Nov 6, 2025 | 37 | $43.6K | $1.6M | 19,324 |
| Oct 3, 2025 | −22 | $116.0K | $2.6M | 19,287 |
| Sep 3, 2025 | 22 | $115.0K | $2.5M | 19,309 |
| Aug 5, 2025 | 14 | $115.1K | $1.6M | 19,287 |
| Jul 3, 2025 | 48 | $108.8K | $5.2M | 19,273 |
| Jun 3, 2025 | 14 | $105.8K | $1.5M | 19,225 |
| May 5, 2025 | −12 | $94.3K | $1.1M | 19,211 |
| Apr 3, 2025 | 531 | $82.5K | $43.8M | 19,223 |
| Mar 4, 2025 | 471 | $86.3K | $40.6M | 18,692 |
| Feb 4, 2025 | 499 | $101.4K | $50.6M | 18,221 |
| Jan 6, 2025 | 293 | $98.4K | $28.8M | 17,722 |
| Dec 16, 2024 | 701 | $104.6K | $73.3M | 17,429 |
| Dec 11, 2024 | 5,303 | $96.6K | $512.4M | 16,728 |
| Nov 30, 2024 | 497 | $97.4K | $48.4M | 11,425 |
| Nov 4, 2024 | 501 | $68.8K | $34.5M | 10,928 |
| Oct 3, 2024 | 408 | $60.7K | $24.8M | 10,427 |
| Aug 31, 2024 | 315 | $59.2K | $18.6M | 10,019 |
| Jul 31, 2024 | 370 | $66.2K | $24.5M | 9,704 |
| Jun 30, 2024 | 250 | $61.0K | $15.2M | 9,334 |
| May 31, 2024 | 212 | $68.4K | $14.5M | 9,084 |
| Apr 30, 2024 | 382 | $63.8K | $24.4M | 8,872 |
| Mar 31, 2024 | 423 | $69.7K | $29.5M | 8,490 |
| Feb 29, 2024 | 705 | $62.5K | $44.1M | 8,067 |
| Jan 1, 2024 | 4 | $42.2K | $168.9K | 7,362 |
| Nov 30, 2023 | 13 | $37.8K | $491.5K | 7,358 |
| Oct 31, 2023 | 18 | $34.5K | $620.8K | 7,345 |
| Sep 30, 2023 | 18 | $26.9K | $484.4K | 7,327 |
| Aug 31, 2023 | 34 | $27.3K | $928.8K | 7,309 |
| Jul 31, 2023 | 25 | $29.3K | $731.8K | 7,275 |
| Jun 30, 2023 | 60 | $30.5K | $1.8M | 7,250 |
| May 31, 2023 | 78 | $27.7K | $2.2M | 7,190 |
| Apr 30, 2023 | 40 | $29.2K | $1.2M | 7,112 |
| Mar 31, 2023 | 14 | $28.0K | $392.4K | 7,072 |
| Feb 28, 2023 | 80 | $23.5K | $1.9M | 7,058 |
| Jan 31, 2023 | 4 | $22.8K | $91.3K | 6,978 |
| Dec 31, 2022 | 2,090 | $16.6K | $34.7M | 6,974 |
| Dec 31, 2021 | 3,806 | $47.2K | $179.5M | 4,884 |
| Dec 31, 2020 | 564 | $28.8K | $16.2M | 1,078 |
| Jan 1, 2020 | 514 | $7.2K | $3.7M | 514 |
Cumulative BTC held — the staircase. Each step is a disclosed purchase; the step height is the size of the buy.
Purchase bubbles — one per buy. Bubble size is the BTC count; vertical position is the per-BTC cost basis. Small-and-high is a small buy at a high price; big-and-low is a big buy made cheap.
Share price — the secondary line on the right axis. Did the company stack faster when its equity ran hot?
Regression fit — the best of a Richards and a Gompertz saturation curve, chosen by log-R². It has to flatten: there are only 21 million Bitcoin.
Controls — Linear/Log switches the BTC axis. Play animates the curve forward through disclosure time. ‹ › steps through the cohort by holdings.