Cumulative holdings, every disclosed buy, share price, and the best-fit saturation curve.
Metaplanet holds 40,177 BTC across 53 disclosed purchases. Average cost basis $3.5M per BTC. Last 30 days: 0 BTC. Last 90 days: 5,075 BTC — 394.72/week. Best fit: Richards (R² 0.99). Curve flattens toward 204,652 BTC, steepest accumulation May 2026.
All BTC transactions, most recent first.
| Date | BTC | Spot | USD Cost | Cumulative |
|---|---|---|---|---|
| Mar 31, 2026 | 5,075 | $12.5M | $63.65B | 40,177 |
| Dec 30, 2025 | 4,279 | $16.3M | $69.86B | 35,102 |
| Oct 1, 2025 | 5,268 | $116.9K | $615.7M | 30,823 |
| Sep 22, 2025 | 5,419 | $1.2M | $6.33B | 25,555 |
| Sep 8, 2025 | 136 | $824.7K | $112.2M | 20,136 |
| Sep 1, 2025 | 1,009 | $15.1K | $15.2M | 20,000 |
| Aug 25, 2025 | 103 | $113.5K | $11.7M | 18,991 |
| Aug 18, 2025 | 775 | $120.0K | $93.0M | 18,888 |
| Aug 12, 2025 | 518 | $118.5K | $61.4M | 18,113 |
| Aug 4, 2025 | 463 | $115.9K | $53.7M | 17,595 |
| Jul 28, 2025 | 780 | $118.6K | $92.5M | 17,132 |
| Jul 14, 2025 | 797 | $117.5K | $93.6M | 16,352 |
| Jul 7, 2025 | 2,205 | $108.2K | $238.7M | 15,555 |
| Jun 30, 2025 | 1,005 | $107.6K | $108.1M | 13,350 |
| Jun 26, 2025 | 1,234 | $107.6K | $132.7M | 12,345 |
| Jun 23, 2025 | 1,111 | $106.4K | $118.2M | 11,111 |
| Jun 16, 2025 | 1,112 | $105.4K | $117.2M | 10,000 |
| Jun 2, 2025 | 1,088 | $107.8K | $117.3M | 8,888 |
| May 19, 2025 | 1,004 | $103.9K | $104.3M | 7,800 |
| May 12, 2025 | 1,241 | $102.1K | $126.7M | 6,796 |
| May 7, 2025 | 555 | $96.1K | $53.4M | 5,555 |
| Apr 24, 2025 | 145 | $93.7K | $13.6M | 5,000 |
| Apr 21, 2025 | 330 | $85.6K | $28.3M | 4,855 |
| Apr 14, 2025 | 319 | $82.5K | $26.3M | 4,525 |
| Apr 2, 2025 | 160 | $83.7K | $13.4M | 4,206 |
| Mar 31, 2025 | 696 | $97.5K | $67.9M | 4,046 |
| Mar 24, 2025 | 150 | $83.4K | $12.5M | 3,350 |
| Mar 18, 2025 | 150 | $83.9K | $12.6M | 3,200 |
| Mar 12, 2025 | 162 | $83.6K | $13.6M | 3,050 |
| Mar 5, 2025 | 497 | $89.4K | $44.4M | 2,888 |
| Mar 3, 2025 | 156 | $86.7K | $13.5M | 2,391 |
| Feb 25, 2025 | 135 | $96.4K | $13.0M | 2,235 |
| Feb 20, 2025 | 68.59 | $97.1K | $6.7M | 2,100 |
| Feb 17, 2025 | 269.43 | $98.1K | $26.4M | 2,032 |
| Dec 23, 2024 | 619.79 | $97.6K | $60.5M | 1,762 |
| Nov 19, 2024 | 124.12 | $91.2K | $11.3M | 1,142 |
| Oct 28, 2024 | 156.78 | $66.6K | $10.4M | 1,018 |
| Oct 16, 2024 | 5.91 | $65.5K | $387.1K | 861.39 |
| Oct 15, 2024 | 106.98 | $62.7K | $6.7M | 855.48 |
| Oct 11, 2024 | 109 | $61.6K | $6.7M | 748.5 |
| Oct 7, 2024 | 108.79 | $62.0K | $6.8M | 639.5 |
| Oct 3, 2024 | 23.97 | $60.9K | $1.5M | 530.71 |
| Oct 1, 2024 | 107.91 | $64.6K | $7.0M | 506.74 |
| Sep 10, 2024 | 38.46 | $54.9K | $2.1M | 398.83 |
| Aug 20, 2024 | 57.27 | $60.1K | $3.4M | 360.37 |
| Aug 13, 2024 | 57.1 | $59.7K | $3.4M | 303.1 |
| Jul 22, 2024 | 20.38 | $72.1K | $1.5M | 246 |
| Jul 16, 2024 | 21.88 | $57.6K | $1.3M | 225.62 |
| Jul 8, 2024 | 42.47 | $58.6K | $2.5M | 203.74 |
| Jul 1, 2024 | 20.2 | $61.4K | $1.2M | 161.27 |
| Jun 10, 2024 | 23.35 | $68.1K | $1.6M | 141.07 |
| May 9, 2024 | 19.87 | $64.4K | $1.3M | 117.72 |
| Apr 23, 2024 | 97.85 | $66.0K | $6.5M | 97.85 |
Cumulative BTC held — the staircase. Each step is a disclosed purchase; the step height is the size of the buy.
Purchase bubbles — one per buy. Bubble size is the BTC count; vertical position is the per-BTC cost basis. Small-and-high is a small buy at a high price; big-and-low is a big buy made cheap.
Share price — the secondary line on the right axis. Did the company stack faster when its equity ran hot?
Regression fit — the best of a Richards and a Gompertz saturation curve, chosen by log-R². It has to flatten: there are only 21 million Bitcoin.
Controls — Linear/Log switches the BTC axis. Play animates the curve forward through disclosure time. ‹ › steps through the cohort by holdings.