Cumulative holdings, every disclosed buy, share price, and the best-fit saturation curve.
MARA holds 35,303 BTC across 52 disclosed purchases. Average cost basis $71,919 per BTC. Last 30 days: 0 BTC. Last 90 days: 0 BTC — 0/week. Best fit: Richards (R² 0.77). Curve flattens toward 148,797 BTC, steepest accumulation Jul 2026.
All BTC transactions, most recent first.
| Date | BTC | Spot | USD Cost | Cumulative |
|---|---|---|---|---|
| Mar 31, 2026 | −3,386 | $70.1K | $237.5M | 35,303 |
| Mar 26, 2026 | −15,133 | $72.7K | $1.10B | 38,689 |
| Feb 25, 2026 | 572 | $64.2K | $36.7M | 53,822 |
| Oct 13, 2025 | 400 | $115.1K | $46.0M | 53,250 |
| Oct 3, 2025 | 373 | $120.6K | $45.0M | 52,850 |
| Sep 5, 2025 | 1,838 | $110.7K | $203.5M | 52,477 |
| Aug 4, 2025 | 639 | $114.2K | $73.0M | 50,639 |
| Jul 3, 2025 | 60 | $108.8K | $6.5M | 50,000 |
| Jul 1, 2025 | 81 | $107.1K | $8.7M | 49,940 |
| Jun 29, 2025 | 181 | $107.3K | $19.4M | 49,859 |
| Jun 22, 2025 | 135 | $101.6K | $13.7M | 49,678 |
| Jun 16, 2025 | 168 | $105.5K | $17.7M | 49,543 |
| Jun 8, 2025 | 64 | $105.6K | $6.8M | 49,375 |
| Jun 5, 2025 | 83 | $104.7K | $8.7M | 49,311 |
| Jun 2, 2025 | 49 | $105.6K | $5.2M | 49,228 |
| May 31, 2025 | 942 | $104.0K | $98.0M | 49,179 |
| Apr 30, 2025 | 637 | $94.3K | $60.1M | 48,237 |
| Mar 28, 2025 | 1,226 | $87.2K | $106.9M | 47,600 |
| Mar 10, 2025 | 715 | $80.8K | $57.8M | 46,374 |
| Feb 3, 2025 | 766 | $97.6K | $74.8M | 45,659 |
| Jan 3, 2025 | 499 | $96.9K | $48.4M | 44,893 |
| Dec 19, 2024 | 8,012 | $100.4K | $804.1M | 44,394 |
| Dec 6, 2024 | 1,423 | $97.0K | $138.1M | 36,382 |
| Nov 30, 2024 | 165 | $97.4K | $16.1M | 34,959 |
| Nov 27, 2024 | 919 | $92.0K | $84.5M | 34,794 |
| Nov 22, 2024 | 6,313 | $98.4K | $621.4M | 33,875 |
| Oct 31, 2024 | 720 | $72.4K | $52.1M | 27,562 |
| Oct 2, 2024 | 642 | $60.9K | $39.1M | 26,842 |
| Sep 14, 2024 | 255 | $60.6K | $15.4M | 26,200 |
| Aug 31, 2024 | 945 | $59.2K | $55.9M | 25,945 |
| Aug 14, 2024 | 5,000 | $60.6K | $302.8M | 25,000 |
| Jul 25, 2024 | 1,464 | $65.4K | $95.8M | 20,000 |
| Jun 30, 2024 | 679 | $61.0K | $41.4M | 18,536 |
| May 31, 2024 | 226 | $68.4K | $15.5M | 17,857 |
| Apr 30, 2024 | 250 | $63.8K | $16.0M | 17,631 |
| Mar 31, 2024 | 451 | $69.7K | $31.4M | 17,381 |
| Feb 29, 2024 | 1,189 | $62.5K | $74.3M | 16,930 |
| Jan 31, 2024 | 567 | $42.9K | $24.3M | 15,741 |
| Dec 31, 2023 | 1,448 | $42.2K | $61.1M | 15,174 |
| Sep 30, 2023 | 1,188 | $26.9K | $32.0M | 13,726 |
| Jun 30, 2023 | 279 | $30.5K | $8.5M | 12,538 |
| May 31, 2023 | 27 | $27.7K | $747.4K | 12,259 |
| Dec 31, 2022 | 1,562 | $16.6K | $25.9M | 12,232 |
| Sep 30, 2022 | 615 | $19.6K | $12.0M | 10,670 |
| Jun 30, 2022 | 681 | $20.1K | $13.7M | 10,055 |
| Mar 31, 2022 | 418 | $47.1K | $19.7M | 9,374 |
| Feb 28, 2022 | 823 | $37.7K | $31.0M | 8,956 |
| Dec 31, 2021 | 1,098 | $47.2K | $51.8M | 8,133 |
| Sep 30, 2021 | 1,251 | $41.5K | $52.0M | 7,035 |
| Jun 30, 2021 | 460 | $35.8K | $16.5M | 5,784 |
| May 6, 2021 | 257.34 | $57.3K | $14.8M | 5,324 |
| Mar 15, 2021 | 128 | $59.4K | $7.6M | 5,067 |
| Jan 25, 2021 | 4,813 | $32.2K | $155.0M | 4,939 |
| Dec 31, 2020 | 126 | $28.8K | $3.6M | 126 |
Cumulative BTC held — the staircase. Each step is a disclosed purchase; the step height is the size of the buy.
Purchase bubbles — one per buy. Bubble size is the BTC count; vertical position is the per-BTC cost basis. Small-and-high is a small buy at a high price; big-and-low is a big buy made cheap.
Share price — the secondary line on the right axis. Did the company stack faster when its equity ran hot?
Regression fit — the best of a Richards and a Gompertz saturation curve, chosen by log-R². It has to flatten: there are only 21 million Bitcoin.
Controls — Linear/Log switches the BTC axis. Play animates the curve forward through disclosure time. ‹ › steps through the cohort by holdings.