Cumulative holdings, every disclosed buy, share price, and the best-fit saturation curve.
Hut 8 holds 14,460 BTC across 26 disclosed purchases. Average cost basis $58,170 per BTC. Last 30 days: 0 BTC. Last 90 days: 764 BTC — 59.42/week. Best fit: Richards (R² 0.82). Curve flattens toward 14,474 BTC, steepest accumulation Jan 2024.
All BTC transactions, most recent first.
| Date | BTC | Spot | USD Cost | Cumulative |
|---|---|---|---|---|
| Mar 31, 2026 | 764 | $80.0K | $61.1M | 14,460 |
| Nov 4, 2025 | 3,029 | $101.1K | $306.3M | 13,696 |
| Sep 30, 2025 | 1,442 | $65.6K | $94.6M | 10,667 |
| Sep 26, 2025 | 829 | $13.7K | $11.3M | 9,225 |
| Aug 8, 2025 | 394 | $117.5K | $46.3M | 8,396 |
| Mar 10, 2025 | 65 | $80.8K | $5.3M | 8,002 |
| Feb 5, 2025 | 37 | $98.0K | $3.6M | 7,937 |
| Jan 11, 2025 | 75 | $94.7K | $7.1M | 7,900 |
| Dec 19, 2024 | 974 | $100.4K | $97.8M | 7,825 |
| Nov 30, 2024 | 12 | $97.4K | $1.2M | 6,851 |
| Nov 5, 2024 | 4 | $67.8K | $271.2K | 6,839 |
| Sep 30, 2024 | 1 | $65.7K | $65.7K | 6,835 |
| Aug 31, 2024 | −4 | $59.2K | $236.6K | 6,834 |
| May 6, 2024 | −1 | $64.0K | $64.0K | 6,838 |
| Feb 29, 2024 | −6 | $62.5K | $375.0K | 6,839 |
| Jan 31, 2024 | −79 | $42.9K | $3.4M | 6,845 |
| Jan 5, 2024 | 82 | $44.2K | $3.6M | 6,924 |
| Nov 6, 2023 | 725 | $35.0K | $25.4M | 6,842 |
| Sep 30, 2022 | 982 | $19.6K | $19.2M | 6,117 |
| Jun 30, 2022 | 328 | $20.1K | $6.6M | 5,135 |
| May 31, 2022 | 618 | $31.7K | $19.6M | 4,807 |
| Mar 31, 2022 | 942 | $47.1K | $44.4M | 4,189 |
| Dec 31, 2021 | 276 | $47.2K | $13.0M | 3,247 |
| Nov 30, 2021 | 513 | $57.9K | $29.7M | 2,971 |
| Sep 30, 2021 | 489 | $41.5K | $20.3M | 2,458 |
| Aug 12, 2021 | 416 | $45.7K | $19.0M | 1,969 |
| Jun 30, 2021 | 1,553 | $35.8K | $55.7M | 1,553 |
| Mar 31, 2021 | −490 | $58.7K | $28.8M | 0 |
| Dec 31, 2020 | −90 | $28.8K | $2.6M | 146 |
| Sep 30, 2020 | −103 | $10.8K | $1.1M | 236 |
| Jun 30, 2020 | −35 | $9.2K | $321.3K | 339 |
| Mar 31, 2020 | 66 | $6.4K | $424.0K | 374 |
| Dec 31, 2019 | −573 | $7.2K | $4.2M | 308 |
| Sep 30, 2019 | 246 | $8.1K | $2.0M | 881 |
| Jun 30, 2019 | 635 | $12.1K | $7.7M | 635 |
| Mar 31, 2019 | −420 | $4.2K | $1.7M | 0 |
Cumulative BTC held — the staircase. Each step is a disclosed purchase; the step height is the size of the buy.
Purchase bubbles — one per buy. Bubble size is the BTC count; vertical position is the per-BTC cost basis. Small-and-high is a small buy at a high price; big-and-low is a big buy made cheap.
Share price — the secondary line on the right axis. Did the company stack faster when its equity ran hot?
Regression fit — the best of a Richards and a Gompertz saturation curve, chosen by log-R². It has to flatten: there are only 21 million Bitcoin.
Controls — Linear/Log switches the BTC axis. Play animates the curve forward through disclosure time. ‹ › steps through the cohort by holdings.